SUZUKA Balloon Festival 2009

SUZUKA Balloon Festival

Results For Task #4 - Angle, CIA Rule 15.19, October 11 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 16 SATO, Masashi JPN 94.14 0 94.14 1000 0 0 1000 12
2 18 KODERA, Kyouko JPN 94.03 0 94.03 989 0 0 989 9
3 23 YAMAGISHI, Takumi JPN 93.72 0 93.72 957 0 0 957 8
4 10 MIYATA, Hiroki JPN 93.48 0 93.48 932 0 0 932 7
5 15 TAKASHIMA, Takumi JPN 92.31 0 92.31 812 0 0 812 6
6 12 KURAHASHI, Tomoko JPN 91.83 0 91.83 762 0 0 762 5
7 26 MATSUMOTO, Kouichirou JPN 91.63 0 91.63 741 0 0 741
8 13 NOGAMI, Ryuji JPN 91.54 0 91.54 732 0 0 732 4
9 7 NUMATA, Minoru JPN 91.50 0 91.50 728 0 0 728 3
10 8 SUE, Tetsuhiro JPN 91.09 0 91.09 686 0 0 686 2

11 2 ENDO, Mamoru JPN 90.46 0 90.46 620 0 0 620 2
12 9 ISAKARI, Kazuyasu JPN 90.11 0 90.11 584 0 0 584 2
13 30 FUJITA, Yukihiro JPN 90.10 0 90.10 583 0 0 583
14 24 PARRY, Richard GBR 89.83 0 89.83 555 0 0 555 2
15 6 AKAMA, Susumu JPN 89.62 0 89.62 533 0 0 533 2
16 5 KODAMA, Yoshimi JPN 89.51 0 89.51 500 0 0 500 2
17 22 KAWAGUCHI, Masayoshi JPN 88.46 0 88.46 467 0 0 467 2
18 3 FUJITA, Yuudai JPN 86.67 0 86.67 433 0 0 433 2
19 11 KOBAYASHI, Kanmei JPN 86.59 0 86.59 400 0 0 400
20 19 KAKIYAMA, Shirou JPN 86.06 0 86.06 367 0 0 367 2

21 4 WAKIMOTO, Masashi JPN 86.05 0 86.05 333 0 0 333 2
22 14 HIRANO, Yoshirou JPN 85.77 0 85.77 300 0 0 300 2
23 17 SENJYU, Isamu JPN 84.95 0 84.95 267 0 0 267 2
24 28 MITSUYUKI, Kouichi JPN 84.53 0 84.53 233 0 0 233
25 1 MIZUKAMI, Takao JPN 83.37 0 83.37 200 0 0 200 2
26 31 IKEDA, Takachika JPN 82.92 0 82.92 167 0 0 167
27 25 OOYABU, Masanori JPN 78.53 0 78.53 133 0 0 133
28 20 MASAKI, Fumitarou JPN 71.11 0 71.11 100 0 0 100 2
29 29 KATSUBE, Takashi JPN 77.37 -77.4 0.00 67 0 0 67 13.3.4a Distance Infringements (ANGLE Task)
30 21 IKEMATSU, Kouji JPN No Result 0 No Result 33 0 0 33 1 7.2 Marker in OB

Checksums FA37 B1C4 ABFB 5DF0 0 0 5DF0 Final

P = 30, M = 15, RM = 89.62, W = 94.14, A = 29, SM = 533